⚖️

Weight Converter

Convert between kilograms, pounds, stone and ounces instantly — with the formulas and a full weight chart.

Weight

1 kilogram = 2.20462 pounds, and 1 stone = 14 pounds = 6.35 kg. Enter a value and pick its unit — the rest convert as you type.

Converted

154.3 lb
—
⚖️ Kilograms—
🏋️ Pounds—
🪨 Stone & pounds—
🥄 Ounces—
🔬 Grams—

Weight conversion chart

KilogramsPoundsStone & pounds

The row closest to your weight is highlighted. To convert kg to lbs: multiply by 2.20462. To convert lbs to kg: divide by 2.20462.

← All calculators

How to convert kg to lbs and back

Kilograms are the metric unit of mass used in most of the world; pounds and stone are used in the US and UK. The key number is 1 kg = 2.20462 lb. To go from kilograms to pounds, multiply by 2.20462; to go back, divide by the same. This converter shows kilograms, pounds, stone, ounces and grams all at once.

The formulas

Quick examples

70 kg = 154.3 lb = 11 stone 0.3 lb. 80 kg = 176.4 lb. 150 lb = 68 kg. A rough mental trick for kg→lb: double the kilograms and add about 10% (70 × 2 = 140, plus 14 ≈ 154).

Kilograms to pounds and stone: 40–130 kg

Every whole kilogram from 40 to 130 kg, in pounds and in stone and pounds (the UK body-weight format).

kgPoundsStone
40 kg88.2 lb6 st 4.2 lb
41 kg90.4 lb6 st 6.4 lb
42 kg92.6 lb6 st 8.6 lb
43 kg94.8 lb6 st 10.8 lb
44 kg97 lb6 st 13 lb
45 kg99.2 lb7 st 1.2 lb
46 kg101.4 lb7 st 3.4 lb
47 kg103.6 lb7 st 5.6 lb
48 kg105.8 lb7 st 7.8 lb
49 kg108 lb7 st 10 lb
50 kg110.2 lb7 st 12.2 lb
51 kg112.4 lb8 st 0.4 lb
52 kg114.6 lb8 st 2.6 lb
53 kg116.8 lb8 st 4.8 lb
54 kg119 lb8 st 7 lb
55 kg121.3 lb8 st 9.3 lb
56 kg123.5 lb8 st 11.5 lb
57 kg125.7 lb8 st 13.7 lb
58 kg127.9 lb9 st 1.9 lb
59 kg130.1 lb9 st 4.1 lb
60 kg132.3 lb9 st 6.3 lb
61 kg134.5 lb9 st 8.5 lb
62 kg136.7 lb9 st 10.7 lb
kgPoundsStone
63 kg138.9 lb9 st 12.9 lb
64 kg141.1 lb10 st 1.1 lb
65 kg143.3 lb10 st 3.3 lb
66 kg145.5 lb10 st 5.5 lb
67 kg147.7 lb10 st 7.7 lb
68 kg149.9 lb10 st 9.9 lb
69 kg152.1 lb10 st 12.1 lb
70 kg154.3 lb11 st 0.3 lb
71 kg156.5 lb11 st 2.5 lb
72 kg158.7 lb11 st 4.7 lb
73 kg160.9 lb11 st 6.9 lb
74 kg163.1 lb11 st 9.1 lb
75 kg165.3 lb11 st 11.3 lb
76 kg167.6 lb11 st 13.6 lb
77 kg169.8 lb12 st 1.8 lb
78 kg172 lb12 st 4 lb
79 kg174.2 lb12 st 6.2 lb
80 kg176.4 lb12 st 8.4 lb
81 kg178.6 lb12 st 10.6 lb
82 kg180.8 lb12 st 12.8 lb
83 kg183 lb13 st 1 lb
84 kg185.2 lb13 st 3.2 lb
85 kg187.4 lb13 st 5.4 lb
kgPoundsStone
86 kg189.6 lb13 st 7.6 lb
87 kg191.8 lb13 st 9.8 lb
88 kg194 lb13 st 12 lb
89 kg196.2 lb14 st 0.2 lb
90 kg198.4 lb14 st 2.4 lb
91 kg200.6 lb14 st 4.6 lb
92 kg202.8 lb14 st 6.8 lb
93 kg205 lb14 st 9 lb
94 kg207.2 lb14 st 11.2 lb
95 kg209.4 lb14 st 13.4 lb
96 kg211.6 lb15 st 1.6 lb
97 kg213.8 lb15 st 3.8 lb
98 kg216.1 lb15 st 6.1 lb
99 kg218.3 lb15 st 8.3 lb
100 kg220.5 lb15 st 10.5 lb
101 kg222.7 lb15 st 12.7 lb
102 kg224.9 lb16 st 0.9 lb
103 kg227.1 lb16 st 3.1 lb
104 kg229.3 lb16 st 5.3 lb
105 kg231.5 lb16 st 7.5 lb
106 kg233.7 lb16 st 9.7 lb
107 kg235.9 lb16 st 11.9 lb
108 kg238.1 lb17 st 0.1 lb
kgPoundsStone
109 kg240.3 lb17 st 2.3 lb
110 kg242.5 lb17 st 4.5 lb
111 kg244.7 lb17 st 6.7 lb
112 kg246.9 lb17 st 8.9 lb
113 kg249.1 lb17 st 11.1 lb
114 kg251.3 lb17 st 13.3 lb
115 kg253.5 lb18 st 1.5 lb
116 kg255.7 lb18 st 3.7 lb
117 kg257.9 lb18 st 5.9 lb
118 kg260.1 lb18 st 8.1 lb
119 kg262.4 lb18 st 10.4 lb
120 kg264.6 lb18 st 12.6 lb
121 kg266.8 lb19 st 0.8 lb
122 kg269 lb19 st 3 lb
123 kg271.2 lb19 st 5.2 lb
124 kg273.4 lb19 st 7.4 lb
125 kg275.6 lb19 st 9.6 lb
126 kg277.8 lb19 st 11.8 lb
127 kg280 lb19 st 14 lb
128 kg282.2 lb20 st 2.2 lb
129 kg284.4 lb20 st 4.4 lb
130 kg286.6 lb20 st 6.6 lb

Small weights: 0.5–10 kg

For baby weights, parcels, luggage and recipes — kilograms to decimal pounds, and to pounds and ounces.

kgPoundsPounds & ounces
0.5 kg1.1 lb1 lb 1.6 oz
1 kg2.2 lb2 lb 3.3 oz
1.5 kg3.31 lb3 lb 4.9 oz
2 kg4.41 lb4 lb 6.5 oz
2.5 kg5.51 lb5 lb 8.2 oz
3 kg6.61 lb6 lb 9.8 oz
3.5 kg7.72 lb7 lb 11.5 oz
4 kg8.82 lb8 lb 13.1 oz
4.5 kg9.92 lb9 lb 14.7 oz
5 kg11.02 lb11 lb 0.4 oz
kgPoundsPounds & ounces
5.5 kg12.13 lb12 lb 2 oz
6 kg13.23 lb13 lb 3.6 oz
6.5 kg14.33 lb14 lb 5.3 oz
7 kg15.43 lb15 lb 6.9 oz
7.5 kg16.53 lb16 lb 8.6 oz
8 kg17.64 lb17 lb 10.2 oz
8.5 kg18.74 lb18 lb 11.8 oz
9 kg19.84 lb19 lb 13.5 oz
9.5 kg20.94 lb20 lb 15.1 oz
10 kg22.05 lb22 lb 0.7 oz

How many pounds is 78 kg?

78 kg is 172 lb, or 12 stone 4 lb.

What is 70 kg in pounds and stone?

70 kg is 154.3 lb, which is 11 stone 0.3 lb.

What is 2.8 kg in pounds?

2.8 kg is 6.17 lb — or 6 lb 2.8 oz. Multiply kilograms by 2.20462 to get pounds.

How do I convert kg to pounds and ounces?

Multiply kilograms by 2.20462 to get pounds. The whole number is your pounds; multiply the decimal part by 16 to get ounces. For example, 3.5 kg = 7.716 lb = 7 lb 11.5 oz.

What is a stone?

A stone is a British unit equal to 14 pounds (about 6.35 kg), still commonly used for body weight in the UK and Ireland. So 11 stone means 154 pounds. The converter breaks any weight into stone and the leftover pounds for you.

What is 70 kg in pounds?

70 kg is 154.3 pounds. Multiply 70 by 2.20462 to get 154.3. In stone that's about 11 stone 0.3 pounds.

How do I convert kg to lbs?

Multiply the kilograms by 2.20462. For a quick estimate, double the kg and add roughly 10%. Enter any value above and the converter gives the exact pounds, stone and ounces.

How many kg is 150 lbs?

150 pounds is about 68 kg. Divide 150 by 2.20462 to get 68.04. Switch the unit to "Pounds" above to convert this direction.

How many pounds are in a stone?

One stone equals exactly 14 pounds, or about 6.35 kilograms. It's mainly used for body weight in the UK and Ireland.

How many grams in a kilogram?

There are 1,000 grams in a kilogram, and about 28.35 grams in an ounce. Need to convert your height too? Try the height converter.

🧩 Add this calculator to your website

The Weight Converter is free to embed on any site, blog or intranet — no sign-up, no API key, no limits. Paste the code below and the live, fully working calculator appears on your page.

Adjust height if the calculator is taller or shorter than your layout. The credit line underneath is the only thing we ask in return — please keep it visible so your readers can find the full version.