How much should you tip?
Tipping customs vary by country. In the US, 15โ20% of the pre-tax bill is standard for restaurant service, with 20%+ for great service. In much of Europe and Asia, tipping is smaller or already included. Use the presets or the slider to match your situation.
Tip chart
The tip amount on common bills. Add it to the bill for the total, or use the calculator above to split it between people.
| Bill | 10% | 15% | 18% | 20% | 22% | 25% |
|---|---|---|---|---|---|---|
| $10.00 | $1.00 | $1.50 | $1.80 | $2.00 | $2.20 | $2.50 |
| $15.00 | $1.50 | $2.25 | $2.70 | $3.00 | $3.30 | $3.75 |
| $20.00 | $2.00 | $3.00 | $3.60 | $4.00 | $4.40 | $5.00 |
| $25.00 | $2.50 | $3.75 | $4.50 | $5.00 | $5.50 | $6.25 |
| $30.00 | $3.00 | $4.50 | $5.40 | $6.00 | $6.60 | $7.50 |
| $40.00 | $4.00 | $6.00 | $7.20 | $8.00 | $8.80 | $10.00 |
| $50.00 | $5.00 | $7.50 | $9.00 | $10.00 | $11.00 | $12.50 |
| $60.00 | $6.00 | $9.00 | $10.80 | $12.00 | $13.20 | $15.00 |
| $75.00 | $7.50 | $11.25 | $13.50 | $15.00 | $16.50 | $18.75 |
| $80.00 | $8.00 | $12.00 | $14.40 | $16.00 | $17.60 | $20.00 |
| $100.00 | $10.00 | $15.00 | $18.00 | $20.00 | $22.00 | $25.00 |
| $120.00 | $12.00 | $18.00 | $21.60 | $24.00 | $26.40 | $30.00 |
| $150.00 | $15.00 | $22.50 | $27.00 | $30.00 | $33.00 | $37.50 |
| $200.00 | $20.00 | $30.00 | $36.00 | $40.00 | $44.00 | $50.00 |
| $250.00 | $25.00 | $37.50 | $45.00 | $50.00 | $55.00 | $62.50 |
Splitting the bill fairly
This calculator divides the total (bill + tip) evenly between everyone. For uneven splits, calculate each person's share of the bill first, then add the same tip percentage to each.
How much is a 20% tip on $50?
$10.00, for a total of $60.00. Quick method: move the decimal one place for 10% ($5.00), then double it.
How much is a 15% tip on $80?
$12.00 โ 10% is $8.00 and half of that again is $4.00. Total: $92.00.
How do I work out an 18% tip quickly?
Find 20% (10% doubled), then take away a tenth of it. On a $50 bill: 20% is $10.00, a tenth of that is $1.00, so 18% is $9.00.
Should I tip on the pre-tax or post-tax amount?
Etiquette says pre-tax, but many people tip on the total for simplicity. Enter whichever bill figure you prefer.